4th Health District of Macedonia – Thrace (Lead Beneficiary)
Work Package 1 | Project Management & Coordination | 28,789.40 € |
Deliverable 1.1.2 | Project and Quality Assurance Plan | 239,00 € |
Deliverable 1.1.3 | Project Activity and Financial Reporting | 24,868.00 € |
Deliverable 1.1.4 | Project Coordination Meetings | 3,682.40 € |
Work Package 2 | Communication & Dissemination | 37,800.00 € |
Deliverable 2.1.1 | Communication Plan, Logo and Slogan | 1,500.00 € |
Deliverable 2.1.2 | Printed and electronic info material | 8,900.00 € |
Deliverable 2.1.3 | Conferences – Infodays | 15,500.00 € |
Deliverable 2.1.4 | Media and web promotions activities | 11,900.00 € |
Work Package 3 | Upgrading of isolated PHC and Hospital units | 312,630.00 € |
Deliverable 3.1.1 | Medical Equipment for specific PHC units | 295,130.00 € |
Deliverable 3.1.2 | IT Equipment for specific PHC units | 17,500.00 € |
Work Package 5 | PHC practitioners’ capacity building | 3,025.00 € |
Deliverable 5.1.1 | PHC practitioners’ Training Programs | 3,025.00 € |
Work Package 6 | Citizens’ oriented PHC Governance Plan | 14,000.00 € |
Deliverable 6.1.1 | Network of organizations involved in PHC | 6,400.00 € |
Deliverable 6.1.2 | Evaluation and impact assessment plan | 2,000.00 € |
Deliverable 6.1.3 | IT Platform for PHC Services Evaluation | 5,000.00 € |
Deliverable 6.1.4 | Pilot operation of the evaluation model | 600.00 € |
Total budget of Lead Beneficiary | 396,244.40 € |
Aristotle University of Thessaloniki – Special Account for Research Fund – Department of Medicine (Partner Beneficiary 2)
Work Package 1 | Project Management & Coordination | 21,194.80 € |
Deliverable 1.2.2 | Project Activity and Financial Reporting | 14,600.00 € |
Deliverable 1.2.3 | Project Coordination Meetings | 6,594.00 € |
Work Package 2 | Communication & Dissemination | 7,650.00 € |
Deliverable 2.2.2 | Media and web promotions activities | 2,650.00 € |
Deliverable 2.2.3 | Scientific Symposium | 5,000.00 € |
Work Package 4 | Studies to improve PHC services in CB area | 59,501.20 € |
Deliverable 4.2.1 | Constraints’ analysis to access PHC | 24,880.00 € |
Deliverable 4.2.2 | PHC infrastructure accessibility assessment | 17,410.00 € |
Deliverable 4.2.3 | Pilot accessibility improvement studies | 17,211.20 € |
Work Package 5 | PHC practitioners’ capacity building | 180,090.00 € |
Deliverable 5.2.1 | Joint PHC Practitionners’ Training Scheme | 18,770.00 € |
Deliverable 5.2.2 | Training Center for PHP practitionners | 132,100.00 € |
Deliverable 5.2.3 | PHC Practitionners’ Training Programs | 12,940.00 € |
Deliverable 5.2.4 | Toolbox for Equal Health Provision | 16,280.00 € |
Work Package 6 | Citizens’ oriented PHC Governance Plan | 5,000.00 € |
Deliverable 6.2.1 | Network of organizations involved in PHC | 1,800.00 € |
Deliverable 6.2.2 | Evaluation and impact assessment plan | 3,200.00 € |
Total budget of Partner Beneficiary 2 | 273,436.00 € |
Multi-profile Hospital for Active Treatment of Ardino (Partner Beneficiary 3)
Work Package 1 | Project Management & Coordination | 12,557.74 € |
Deliverable 1.3.2 | Project Activity and Financial Reporting | 10,114.80 € |
Deliverable 1.3.3 | Project Coordination Meetings | 2,442.94 € |
Work Package 2 | Communication & Dissemination | 8,630.00 € |
Deliverable 2.3.1 | Printed and electronic info material | 630.00 € |
Deliverable 2.3.2 | Conferences – Infodays | 6,400.00 € |
Deliverable 2.3.3 | Media and web promotions activities | 1,600.00 € |
Work Package 3 | Upgrading of isolated PHC and Hospital units | 287,700.00 € |
Deliverable 3.3.1 | Medical Equipment | 260,134.00 € |
Deliverable 3.3.2 | Technical-renovation works | 27,566.00 € |
Work Package 4 | Studies to improve PHC services in CB area | 5,000.00 € |
Deliverable 4.3.1 | Constraints’ analysis to access PHC | 3,000.00 € |
Deliverable 4.3.2 | PHC infrastructure accessibility assessment | 2,000.00 € |
Work Package 5 | PHC practitioners’ capacity building | 7,040.00 € |
Deliverable 5.3.1 | Joint PHC Practitionners’ Training Scheme | 540.00 € |
Deliverable 5.3.2 | PHC Practitionners’ Training Programs | 5,000.00 € |
Deliverable 5.3.3 | Toolbox for Equal Health Provision | 1,500.00 € |
Work Package 6 | Citizens’ oriented PHC Governance Plan | 6,229.60 € |
Deliverable 6.3.1 | Network of organizations involved in PHC | 4,182.40 € |
Deliverable 6.3.2 | Evaluation and impact assessment plan | 1,000.00 € |
Deliverable 6.3.3 | IT Platform for PHC Services Evaluation | 500.00 € |
Deliverable 6.3.4 | Pilot operation of the evaluation model | 547.20 € |
Total budget of Partner Beneficiary 3 | 327,157.34 € |
Municipality of Harmanli (Partner Beneficiary 4)
Work Package 1 | Project Management & Coordination | 19,502.28 € |
Deliverable 1.4.1 | Preparation activities | 4,601.70 € |
Deliverable 1.4.2 | Project Activity and Financial Reporting | 12,257.20 € |
Deliverable 1.4.3 | Project Coordination Meetings | 2,643.38 € |
Work Package 2 | Communication & Dissemination | 5,830.00 € |
Deliverable 2.4.1 | Printed and electronic info material | 630.00 € |
Deliverable 2.4.2 | Conferences – Infodays | 4,000.00 € |
Deliverable 2.4.3 | Media and web promotions activities | 1,200.00 € |
Work Package 3 | Upgrading of isolated PHC and Hospital units | 242,100.00 € |
Deliverable 3.4.1 | Medical Equipment | 242,100.00 € |
Work Package 4 | Studies to improve PHC services in CB area | 4,500.00 € |
Deliverable 4.4.1 | Constraints’ analysis to access PHC | 2,500.00 € |
Deliverable 4.4.2 | PHC infrastructure accessibility assessment | 2,000.00 € |
Work Package 5 | PHC practitioners’ capacity building | 6,000.00 € |
Deliverable 5.4.1 | PHC Practitionners’ Training Programs | 6,000.00 € |
Work Package 6 | Citizens’ oriented PHC Governance Plan | 4,729.60 € |
Deliverable 6.4.1 | Network of organizations involved in PHC | 4,182.40 € |
Deliverable 6.4.2 | Pilot operation of the evaluation model | 547.20 € |
Total budget of Partner Beneficiary 4 | 282,661.88 € |
National Emergency Aid Center (Partner Beneficiary 5)
Work Package 1 | Project Management & Coordination | 4,852.40 € |
Deliverable 1.5.2 | Project Activity and Financial Reporting | 3,200.00 € |
Deliverable 1.5.3 | Project Coordination Meetings | 1,652.40 € |
Work Package 2 | Communication & Dissemination | 300.00 € |
Deliverable 2.5.1 | Media and web promotions activities | 300.00 € |
Work Package 3 | Upgrading of isolated PHC and Hospital units | 34,894.00 € |
Deliverable 3.5.1 | ICT Equipment for emergencies | 34,894.00 € |
Work Package 6 | Citizens’ oriented PHC Governance Plan | 8,115.60 € |
Deliverable 6.5.1 | Citizens workshops on emergencies | 8,115.60 € |
Total budget of Partner Beneficiary 5 | 48,162.00 € |